Condo for Sale: 12917 Portulaca Drive #220, St Louis, MO 63146
Room Features
Lot & Building Features
Community and Schools
Price History of 12917 Portulaca Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/05/2026 | Listing Price | $155,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63146 | 2 | 2.0 | $155,000 | 1,192 | $130 | N/A |
| 1217 Woodland Point Drive #D | St Louis | 63146 | 2 | 2.0 | $172,000 | 1,052 | $163 | 07/03/2025 |
| 1152 Rue La Chelle #1152 | Creve Coeur | 63141 | 3 | 3.0 | $195,000 | 1,352 | $144 | 03/26/2025 |
| 1209 Woodland Point Drive #D | St Louis | 63146 | 2 | 2.0 | $169,000 | 1,050 | $161 | 05/28/2025 |
| 1147 Rue La Chelle #1147 | Creve Coeur | 63141 | 2 | 3.0 | $170,000 | 1,224 | $139 | 08/18/2025 |
| 1249 Woodland Point Drive #L | St Louis | 63146 | 2 | 2.0 | $183,000 | 1,050 | $174 | 05/15/2025 |
| 1209 Woodland Point Drive #E | St Louis | 63146 | 2 | 2.0 | $178,000 | 1,050 | $170 | 07/24/2025 |
| 1128 Rue La Ville #1128 | Creve Coeur | 63141 | 2 | 3.0 | $182,250 | 1,176 | $155 | 09/30/2025 |
| 12910 Autumn View Drive | St Louis | 63146 | 2 | 3.0 | $155,033 | 1,089 | $142 | 08/28/2025 |
| 13814 Amiot Drive #A | St Louis | 63146 | 2 | 2.0 | $165,000 | 1,008 | $164 | 06/11/2025 |
| 13814 Amiot Drive #D | St Louis | 63146 | 2 | 2.0 | $165,000 | 1,240 | $133 | 08/28/2025 |
| 12917 Portulaca Drive #225 | St Louis | 63146 | 2 | 2.0 | $147,000 | 1,192 | $123 | 10/29/2025 |
| 1209 Woodland Point Drive #K | St Louis | 63146 | 2 | 2.0 | $160,000 | 1,050 | $152 | 08/29/2025 |
| 13811 Amiot Drive #D | St Louis | 63146 | 2 | 2.0 | $180,000 | 1,304 | $138 | 10/21/2025 |
| 13417 Forestlac Drive | Chesterfield | 63141 | 2 | 2.0 | $139,920 | 1,288 | $109 | 11/10/2025 |
| 13410 Forestlac Drive | Chesterfield | 63141 | 2 | 2.0 | $161,000 | 1,288 | $125 | 02/11/2026 |
12917 Portulaca Drive (MLS #26005677) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,192 sqft and on a lot of 2,134 sqft (or 0.05 acres) with 2 bedrooms and 2 baths. This property was listed on 02/05/2026 and has been priced for sale at $155,000.
The 2 bedroom condo/villa at 12917 Portulaca Drive in St Louis is nearby and sold for $147,000 on 10/29/2025. Another nearby 2 bedroom condo/villa , 12910 Autumn View Drive in St Louis sold for $155,033 on 08/28/2025.
Nearby zip codes are 63011, 63017, 63043, 63131 and 63141. This property neighbors other cities such as Ballwin, Chesterfield, Creve Coeur, Maryland Heights and Town And Country.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


