Condo for Sale: 2490 Lampong Drive #300C, St Louis, MO 63125
Lot & Building Features
Community and Schools
Price History of 2490 Lampong Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/27/2026 | Listing Price | $172,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63125 | 2 | 2.0 | $172,500 | 954 | $181 | N/A |
| 3605 Traceyrich #3A | St Louis | 63125 | 2 | 2.0 | $160,000 | 972 | $165 | 03/12/2025 |
| 1918 Union Road | St Louis | 63125 | 2 | 2.0 | $130,000 | 1,088 | $119 | 07/17/2025 |
| 3605 Tracey Rich Road #1A | St Louis | 63125 | 2 | 2.0 | $160,700 | 972 | $165 | 09/26/2025 |
| 9145 Villaridge Court #H | Unincorporated | 63123 | 3 | 1.0 | $144,000 | 1,014 | $142 | 08/20/2025 |
| 10069 Bunker Hill Drive #A | St Louis | 63123 | 3 | 1.0 | $139,900 | 1,094 | $128 | 10/01/2025 |
| 1905 Mansard Drive | St Louis | 63125 | 2 | 2.0 | $163,500 | 1,088 | $150 | 02/25/2026 |
| 2501 Union Road #B | St Louis | 63125 | 2 | 1.0 | $126,000 | 828 | $152 | 10/10/2025 |
| 2470 Lampong Drive #200B | St Louis | 63125 | 2 | 2.0 | $172,900 | 954 | $181 | 10/07/2025 |
| 4240 Burnett Walk | St Louis | 63125 | 2 | 2.0 | $159,000 | 1,088 | $146 | 08/15/2025 |
| 3602 Traceyrich Road #2B | St Louis | 63125 | 2 | 2.0 | $170,000 | 1,040 | $163 | 08/18/2025 |
| 1217 Mangrove Lane #9 | St Louis | 63125 | 2 | 2.0 | $153,000 | 1,050 | $146 | 09/19/2025 |
| 3605 Tracey Rich Road #2B | St Louis | 63125 | 2 | 2.0 | $170,000 | 972 | $175 | 09/29/2025 |
| 1918 Union Road | St Louis | 63125 | 2 | 2.0 | $165,000 | 1,088 | $152 | 11/07/2025 |
| 1287 Gardens Circle Drive #2B | St Louis | 63125 | 2 | 2.0 | $165,500 | 1,091 | $152 | 02/27/2026 |
| 2535 Senator Court #I | Unincorporated | 63125 | 2 | 1.0 | $130,000 | 851 | $153 | 02/27/2026 |
2490 Lampong Drive (MLS #26003250) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 954 sqft and on a lot of 4,443 sqft (or 0.10 acres) with 2 bedrooms and 2 baths. This property was listed on 01/27/2026 and has been priced for sale at $172,500.
The 2 bedroom condo/villa at 2470 Lampong Drive in St Louis is nearby and sold for $172,900 on 10/07/2025. Another nearby 2 bedroom condo/villa , 1287 Gardens Circle Drive in St Louis sold for $165,500 on 02/27/2026.
Nearby zip codes are 63111, 63116, 63123, 63128 and 63129. This property neighbors other cities such as Affton, Bella Villa, Green Park, Lemay and Mehlville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Dielmann Sotheby's International Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


