Single Family for Sale: 9105 Southview Lane, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9105 Southview Lane, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/11/2026 | Listing Price | $229,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 2 | 2.0 | $229,900 | 925 | $249 | N/A |
| 9020 Southview Lane | St Louis | 63123 | 3 | 1.0 | $195,000 | 1,096 | $178 | 05/06/2025 |
| 8900 Southview Lane | St Louis | 63123 | 2 | 1.0 | $213,900 | 912 | $235 | 06/09/2025 |
| 9730 Hale Drive | St Louis | 63123 | 3 | 2.0 | $265,000 | 1,102 | $240 | 07/15/2025 |
| 9656 Radio Drive | St Louis | 63123 | 3 | 1.0 | $260,000 | 1,036 | $251 | 07/17/2025 |
| 9827 Ravensbrook Drive | St Louis | 63123 | 2 | 2.0 | $225,000 | 1,100 | $205 | 07/30/2025 |
| 8935 Blackpool Drive | 63123 | 2 | 1.0 | $226,500 | 864 | $262 | 07/25/2025 | |
| 9086 Radiom Drive | Affton | 63123 | 3 | 2.0 | $260,000 | 1,102 | $236 | 08/25/2025 |
| 9134 Nemo Drive | 63123 | 3 | 2.0 | $287,500 | 1,102 | $261 | 08/13/2025 | |
| 9118 Radiom Drive | Unincorporated | 63123 | 3 | 2.0 | $255,000 | 1,102 | $231 | 11/26/2025 |
| 9775 Radio Drive | Unincorporated | 63123 | 3 | 2.0 | $259,900 | 1,102 | $236 | 10/17/2025 |
| 9000 Blackpool Drive | St Louis | 63123 | 2 | 2.0 | $250,127 | 879 | $285 | 09/30/2025 |
| 9837 Huntingdon Lane | St Louis | 63123 | 2 | 1.0 | $209,000 | 925 | $226 | 12/04/2025 |
| 9218 Lemona Drive | St Louis | 63123 | 3 | 2.0 | $296,000 | 1,102 | $269 | 12/10/2025 |
| 8943 Blackpool Drive | St Louis | 63123 | 3 | 2.0 | $213,000 | 1,025 | $208 | 01/09/2026 |
| 9213 Nemo Drive | St Louis | 63123 | 3 | 2.0 | $262,000 | 1,064 | $246 | 01/16/2026 |
9105 Southview Lane (MLS #26006431) is a 1 story single family home located in St Louis, MO. This single family home is 925 sqft and on a lot of 10,149 sqft (or 0.23 acres) with 2 bedrooms and 2 baths. This property was listed on 02/05/2026 and has been priced for sale at $229,900.
The 3 bedroom single family home at 9118 Radiom Drive in Unincorporated is nearby and sold for $255,000 on 11/26/2025. Another nearby 3 bedroom single family home, 9086 Radiom Drive in Affton sold for $260,000 on 08/25/2025.
Nearby zip codes are 63109, 63116, 63125, 63128 and 63129. This property neighbors other cities such as Affton, Bella Villa, Green Park, Lakeshire and Mehlville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


