Single Family for Sale: 16775 Old Jamestown Road, Florissant, MO 63034
11/24/2024 1 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 16775 Old Jamestown Road, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $399,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63034 | 4 | 4.0 | $399,000 | 2,148 | $186 | N/A |
5 Jamestown Farm Drive | Florissant | 63034 | 4 | 3.0 | $300,000 | 2,054 | $146 | 02/20/2024 |
826 Sprinters Row Drive | Florissant | 63034 | 4 | 3.0 | $327,000 | 2,302 | $142 | 03/22/2024 |
14844 Understanding Court | Florissant | 63034 | 4 | 3.0 | $312,000 | 2,224 | $140 | 02/15/2024 |
14700 Airelle Court | Florissant | 63034 | 4 | 3.0 | $285,000 | 2,156 | $132 | 02/20/2024 |
172 Behlmann Meadows Way | Florissant | 63034 | 5 | 4.0 | $320,000 | 2,208 | $145 | 02/08/2024 |
14852 Verdun Estates Drive | Florissant | 63034 | 4 | 3.0 | $324,000 | 2,019 | $160 | 03/05/2024 |
168 Duke Drive | Florissant | 63034 | 4 | 3.0 | $310,000 | 2,180 | $142 | 02/09/2024 |
14715 Saille Court | Florissant | 63034 | 4 | 3.0 | $295,000 | 2,143 | $138 | 01/31/2024 |
4583 Behlmann Grove Place | Florissant | 63034 | 4 | 3.0 | $350,000 | 2,144 | $163 | 07/31/2024 |
141 Behlmann Meadows Way | Florissant | 63034 | 4 | 4.0 | $315,000 | 2,208 | $143 | 08/15/2024 |
4518 Eagle Estates Drive | Florissant | 63034 | 5 | 4.0 | $470,000 | 2,304 | $204 | 06/13/2024 |
13686 Old Halls Ferry Road | Black Jack | 63033 | 3 | 4.0 | $450,000 | 2,162 | $208 | 07/30/2024 |
3620 Viembra Drive | Florissant | 63034 | 3 | 3.0 | $306,000 | 2,048 | $149 | 09/17/2024 |
14980 Sinks Road | Florissant | 63034 | 4 | 3.0 | $405,000 | 2,149 | $188 | 09/04/2024 |
5410 Misty Crossing Court | Florissant | 63034 | 4 | 4.0 | $345,000 | 2,219 | $155 | 11/13/2024 |
16775 Old Jamestown Road (MLS #24072417) is a 1 story single family home located in Florissant, MO. This single family home is 2,148 sqft and on a lot of 76,230 sqft (or 1.75 acres) with 4 bedrooms, 4 baths and is 69 years old. This property was listed on 11/20/2024 and has been priced for sale at $399,000.
The 4 bedroom single family home at 14980 Sinks Road in Florissant is nearby and sold for $405,000 on 09/04/2024. Another nearby 4 bedroom single family home, 5 Jamestown Farm Drive in Florissant sold for $300,000 on 02/20/2024.
Nearby zip codes are 63031, 63033, 63136, 63138 and 63386. This property neighbors other cities such as Alton, Black Jack, Spanish Lake, St Louis and West Alton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |