Single Family for Sale: 119 Monica Drive, Sunset Hills, MO 63127
Room Features
Lot & Building Features
Community and Schools
Price History of 119 Monica Drive, Sunset Hills, MO
Date | Name | Price | Difference |
---|---|---|---|
12/03/2024 | Price Adjustment | $626,000 | 1.57% |
10/24/2024 | Price Adjustment | $636,000 | 0.78% |
09/30/2024 | Price Adjustment | $641,000 | 0.16% |
09/05/2024 | Price Adjustment | $642,000 | 0.16% |
08/13/2024 | Price Adjustment | $643,000 | 0.16% |
07/24/2024 | Price Adjustment | $644,000 | 0.16% |
06/11/2024 | Price Adjustment | $645,000 | 0.77% |
05/24/2024 | Price Adjustment | $650,000 | 0.76% |
05/09/2024 | Price Adjustment | $655,000 | 0.76% |
04/24/2024 | Price Adjustment | $660,000 | 2.94% |
04/11/2024 | Price Adjustment | $680,000 | 0.73% |
03/22/2024 | Price Adjustment | $685,000 | 1.71% |
02/29/2024 | Price Adjustment | $696,900 | 0.43% |
02/13/2024 | Listing Price | $699,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Sunset Hills | 63127 | 4 | 3.0 | $626,000 | 2,071 | $302 | N/A |
341 S Harrison Avenue | Kirkwood | 63122 | 4 | 3.0 | $625,000 | 2,210 | $283 | 12/18/2023 |
624 S Fillmore Avenue | St Louis | 63122 | 5 | 4.0 | $780,000 | 2,237 | $349 | 04/15/2024 |
12109 Eddie and Park Road | St Louis | 63126 | 4 | 4.0 | $625,555 | 2,183 | $287 | 03/21/2024 |
8830 Green Crest Lane | St Louis | 63126 | 3 | 3.0 | $470,000 | 2,001 | $235 | 04/04/2024 |
611 W Washington Avenue | St Louis | 63122 | 4 | 3.0 | $715,000 | 1,900 | $376 | 05/28/2024 |
404 Windsor Spring Drive | St Louis | 63122 | 4 | 3.0 | $555,000 | 2,169 | $256 | 06/03/2024 |
9006 Crestmoor Drive | St Louis | 63126 | 4 | 4.0 | $560,000 | 2,063 | $271 | 05/31/2024 |
472 Oakshire Lane | St Louis | 63122 | 4 | 3.0 | $610,000 | 2,180 | $280 | 07/08/2024 |
1322 Marbendale Court | Kirkwood | 63122 | 3 | 3.0 | $451,000 | 1,989 | $227 | 08/15/2024 |
613 E Adams Avenue | St Louis | 63122 | 4 | 2.0 | $450,000 | 2,182 | $206 | 07/18/2024 |
219 Park Avenue | Glendale | 63122 | 5 | 4.0 | $700,000 | 2,113 | $331 | 08/01/2024 |
9557 Pine Spray Court | St Louis | 63126 | 3 | 3.0 | $550,000 | 1,970 | $279 | 08/06/2024 |
11753 Parkshire Drive | St Louis | 63126 | 4 | 4.0 | $556,000 | 2,183 | $255 | 09/19/2024 |
308 E Bodley Avenue | Kirkwood | 63122 | 3 | 3.0 | $650,000 | 2,097 | $310 | 10/03/2024 |
613 E Adams Avenue | St Louis | 63122 | 4 | 2.0 | $698,999 | 2,182 | $320 | 11/21/2024 |
119 Monica Drive (MLS #24008875) is a 2 story single family home located in Sunset Hills, MO. This single family home is 2,071 sqft and on a lot of 5,279 sqft (or 0.12 acres) with 4 bedrooms and 3 baths. This property was listed on 02/13/2024 and has been priced for sale at $626,000.
The 4 bedroom single family home at 404 Windsor Spring Drive in St Louis is nearby and sold for $555,000 on 06/03/2024. Another nearby 4 bedroom single family home, 472 Oakshire Lane in St Louis sold for $610,000 on 07/08/2024.
Nearby zip codes are 63119, 63122, 63123, 63126 and 63128. This property neighbors other cities such as Crestwood, Glendale, Kirkwood, Oakland and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Murphy Realty Group, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |